loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 60.67 23.23 -7.09
Equity-ICICI Bank Oct 31, 2024 28.20 10.80 -15.91
Equity-Axis Bank Oct 31, 2024 20.09 7.69 4.61
Equity-St Bk of India Oct 31, 2024 15.10 5.78 -8.27
Equity-Power Fin.Corpn. Oct 31, 2024 8.34 3.19 -24.48
Equity-Kotak Mah. Bank Oct 31, 2024 7.83 3.00 -11.32
Equity-CSB Bank Oct 31, 2024 7.05 2.70 -1.13
Equity-M & M Fin. Serv. Oct 31, 2024 7.03 2.69 -4.27
Equity-Piramal Enterp. Oct 31, 2024 6.85 2.62 -7.23
Equity-CreditAcc. Gram. Oct 31, 2024 6.67 2.56 -26.64
Equity-IIFL Finance Oct 31, 2024 6.60 2.53 -12.68
Equity-DCB Bank Oct 31, 2024 6.07 2.33 -8.85
Equity-IndusInd Bank Oct 31, 2024 6.00 2.30 -32.44
Reverse Repo-TREPS Oct 31, 2024 5.97 2.28 12.24
Equity-TVS Holdings Oct 31, 2024 5.61 2.15 0.00
Equity-AAVAS Financiers Oct 31, 2024 5.41 2.07 -11.62
Equity-Shriram Finance Oct 31, 2024 5.11 1.96 -10.64
Equity-Cams Services Oct 31, 2024 5.04 1.93 0.53
Equity-L&T Finance Ltd Oct 31, 2024 4.60 1.76 -28.19
Equity-Aadhar Hsg. Fin. Oct 31, 2024 4.29 1.64 4.28
Equity-SBI Cards Oct 31, 2024 3.97 1.52 0.00
Equity-Five-Star Bus.Fi Oct 31, 2024 3.90 1.49 -46.25
Equity-MAS FINANC SER Oct 31, 2024 3.83 1.47 -9.64
Equity-Angel One Oct 31, 2024 3.33 1.28 0.00
Equity-Aditya AMC Oct 31, 2024 3.29 1.26 0.00
Equity-ICICI Securities Oct 31, 2024 3.23 1.24 -3.91
Equity-Nippon Life Ind. Oct 31, 2024 3.11 1.19 0.00
Equity-South Ind.Bank Oct 31, 2024 2.95 1.13 0.00
Equity-HDFC Life Insur. Oct 31, 2024 2.89 1.11 0.00
Equity-360 ONE Oct 31, 2024 2.76 1.06 0.00
Equity-Bajaj Holdings Oct 31, 2024 2.38 0.91 0.00
Equity-Spandana Sphoort Oct 31, 2024 2.10 0.80 -40.65
Equity-Equitas Sma. Fin Oct 31, 2024 1.66 0.63 -73.42
Net CA & Others-Net CA & Others Oct 31, 2024 -0.77 -0.29 -113.15